Mal zwei Tests:
PC (iperf3 Client) ==> 2,5 GbE-LAN ==> S4+ (iperf3 Server)
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-100.00 sec 3.59 GBytes 309 Mbits/sec sender
[ 4] 0.00-100.00 sec 3.59 GBytes 309 Mbits/sec receiver
[ 6] 0.00-100.00 sec 3.43 GBytes 295 Mbits/sec sender
[ 6] 0.00-100.00 sec 3.43 GBytes 295 Mbits/sec receiver
[ 8] 0.00-100.00 sec 3.46 GBytes 297 Mbits/sec sender
[ 8] 0.00-100.00 sec 3.46 GBytes 297 Mbits/sec receiver
[ 10] 0.00-100.00 sec 3.38 GBytes 291 Mbits/sec sender
[ 10] 0.00-100.00 sec 3.38 GBytes 291 Mbits/sec receiver
[ 12] 0.00-100.00 sec 3.45 GBytes 296 Mbits/sec sender
[ 12] 0.00-100.00 sec 3.45 GBytes 296 Mbits/sec receiver
[ 14] 0.00-100.00 sec 3.37 GBytes 289 Mbits/sec sender
[ 14] 0.00-100.00 sec 3.37 GBytes 289 Mbits/sec receiver
[ 16] 0.00-100.00 sec 3.29 GBytes 283 Mbits/sec sender
[ 16] 0.00-100.00 sec 3.29 GBytes 283 Mbits/sec receiver
[ 18] 0.00-100.00 sec 3.38 GBytes 290 Mbits/sec sender
[ 18] 0.00-100.00 sec 3.38 GBytes 290 Mbits/sec receiver
[SUM] 0.00-100.00 sec 27.4 GBytes 2.35 Gbits/sec sender
[SUM] 0.00-100.00 sec 27.4 GBytes 2.35 Gbits/sec receiver
iperf Done.
PC1 (iperf3 Client) ==> WLAN (2402/2402 (Mbps)) ==> S4+ ==> 2,5 GbE-LAN ==> PC2 (iperf3 Server)
[ ID] Interval Transfer Bandwidth
[ 4] 0.00-100.00 sec 1.59 GBytes 136 Mbits/sec sender
[ 4] 0.00-100.00 sec 1.59 GBytes 136 Mbits/sec receiver
[ 6] 0.00-100.00 sec 1.57 GBytes 135 Mbits/sec sender
[ 6] 0.00-100.00 sec 1.57 GBytes 135 Mbits/sec receiver
[ 8] 0.00-100.00 sec 1.56 GBytes 134 Mbits/sec sender
[ 8] 0.00-100.00 sec 1.56 GBytes 134 Mbits/sec receiver
[ 10] 0.00-100.00 sec 1.51 GBytes 130 Mbits/sec sender
[ 10] 0.00-100.00 sec 1.51 GBytes 130 Mbits/sec receiver
[ 12] 0.00-100.00 sec 1.52 GBytes 130 Mbits/sec sender
[ 12] 0.00-100.00 sec 1.52 GBytes 130 Mbits/sec receiver
[ 14] 0.00-100.00 sec 1.51 GBytes 129 Mbits/sec sender
[ 14] 0.00-100.00 sec 1.51 GBytes 129 Mbits/sec receiver
[ 16] 0.00-100.00 sec 1.51 GBytes 130 Mbits/sec sender
[ 16] 0.00-100.00 sec 1.51 GBytes 130 Mbits/sec receiver
[ 18] 0.00-100.00 sec 1.48 GBytes 127 Mbits/sec sender
[ 18] 0.00-100.00 sec 1.48 GBytes 127 Mbits/sec receiver
[SUM] 0.00-100.00 sec 12.2 GBytes 1.05 Gbits/sec sender
[SUM] 0.00-100.00 sec 12.2 GBytes 1.05 Gbits/sec receiver
iperf Done.